Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Huey Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Fear & Loathing | 11 | 8 | 1 | 2 | 30 | 17 | 13 | 26 |
| Big Foot | 12 | 5 | 6 | 1 | 42 | 38 | 4 | 16 |
| The Wolf Pack | 7 | 3 | 3 | 1 | 11 | 15 | (4) | 10 |
| Manic United | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Duey Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Dirty Dogs | 9 | 7 | 0 | 2 | 27 | 7 | 20 | 23 |
| The Slugs | 10 | 6 | 3 | 1 | 31 | 13 | 16 | 19 |
| Das Foot | 8 | 6 | 1 | 1 | 18 | 6 | 12 | 19 |
| Gang Green | 11 | 5 | 5 | 1 | 23 | 24 | (1) | 16 |
| Lounge Lizards | 9 | 4 | 2 | 3 | 19 | 13 | 6 | 15 |
| Exceptional Pixies | 10 | 4 | 4 | 2 | 26 | 24 | 0 | 14 |
| Anchor Team | 8 | 4 | 3 | 1 | 17 | 24 | (5) | 13 |
| Sports Basement | 12 | 4 | 8 | 0 | 28 | 38 | (9) | 12 |
| Johnny Come Lately | 3 | 1 | 2 | 0 | 6 | 9 | (3) | 3 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.